|
Marine Meteorology and Oceanography Programme (MMOP)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Title | Issued |
| 45 | Presentations at the DBCP Scientific and Technical Workshop, Fremantle, Australia, 2 October 2012 - CD ROM (ftp) | 2012 |
| 44 | Annual report for 2011 - CD ROM (ftp) | 2012 |
| 43 | Presentations at the DBCP Scientific and Technical Workshop, Geneva, Switzerland, 26 September 2011 - CD ROM (ftp) | 2011 |
| 42 | Sea Surface Salinity Quality Control processes for potential use on Data Buoy observations - Web only (ftp) | 2011 |
| 41 | Ocean Data Buoy Vandalism - Incidence, Impact and Responses - Web only (ftp) | 2011 |
| 40 | Annual report for 2010 - CD ROM (ftp) | 2011 |
| 39 | Presentations at the DBCP Scientific and Technical Workshop, Oban, United Kingdom, 27 September 2010 - CD-ROM (ftp) | 2011 |
| 38 | Annual report for 2009 - CD ROM (ftp) | 2010 |
| 37 | Guide to buoy data quality control tests to perform in real-time by a GTS data processing centre - Web only (ftp) | 2011 |
| 36 | Presentations at the DBCP Scientific and Technical Workshop, Paris, France, 28 September 2009 - CD ROM (ftp) | 2010 |
| 35 | Annual report for 2008 - CD ROM (ftp) | 2009 |
| 34 | Presentations made at the DBCP scientific and technical workshop, Cape Town, Republic of South Africa, 13 October 2008 - CD ROM (ftp) | 2009 |
| 33 | Annual Report for 2007 - CD ROM (ftp) | 2008 |
| 32 | Presentations at the DBCP Scientific and Technical Workshop, Jeju, Republic of Korea, 15-16 October 2007 - CD ROM (ftp) | 2008 |
| 31 | Annual Report for 2006 (.pdf) - CD ROM (ftp) |
2007 |
| 30 | Technological Developments and Applications of Data Buoys for Tsunami Monitoring Systems, Hurricane and Storm Surge Prediction, Presentations at the DBCP Technical Workshop,
La Jolla, 16-17 October 2006- CD-ROM (ftp)
|
2007 |
| 29 | JCOMM TR No. 37. Application of collected data, Presentations at the DBCP Technical Workshop, Buenos Aires, Argentina, 17-18 October 2005 - e-version only (ftp) |
2006 |
| 28 | JCOMM TR No. 35. Application of collected data, Presentations at the DBCP Technical Workshop, Chennai, India, 18-19 October 2004 - e-version only (ftp) |
2006 |
| 27 | 2006 | |
| 26 | 2005 | |
| 25 | 2004 | |
| 24 | Research, Applications, and Developments Involving Data Buoys - Presentations at the DBCP Technical Workshop (Angra dos Reis, Rio de Janeiro, Brazil, October 2004) - CD-ROM (ftp) |
2004 |
| 23 | 2003 | |
| 22 | Research, Applications, and Developments Involving Data Buoys - Presentations at the DBCP Technical Workshop (Trois Ilets, Martinique, October 2002) - CD-ROM (zip) |
2003 |
| 21 | Developments in Buoy Technology, Communications, Science and Data Applications - Presentations at the DBCP Technical Workshop (Perth, Australia, October 2001) - CD-ROM (ftp) |
2002 |
| 20 | 2002 |
|
| 19 | Developments in Buoy Technology, Communications and Data Applications - Presentations at the DBCP Scientific and Technical Workshop (zip) |
2001 |
| 18 | 2001 |
|
| 17 | 2000 |
|
| 16 | 2000 |
|
| 15 | Global Drifting Buoy Observations - A DBCP Implementation Strategy (9th edition) |
2010 |
| 14 | 1999 |
|
| 13 | 1999 |
|
| 12 | 1998 |
|
| 11 | 1998 |
|
| 10 | 1997 |
|
| 9 | 1997 |
|
| 8 | 1997 |
|
| 7 | 1996 |
|
| 6 | 1996 |
|
| 5 | 1996 |
|
| 4 | WOCE Surface Velocity Programme Barometer Drifter Construction Manual - Revision 2.2 ( |
2009 |
| 3 | Guide to Data Collection and Location Services using Service Argos - Revision 1
( |
2011 |
| 2 | Reference Guide to the GTS Sub-system of the Argos Processing System - Revision 1.6 ( |
2005 |
| 1 | 1995 |
For further information contact oca@wmo.int