Publications
Posters
- Progress in Implementing the Global Observing System for Climate in Support of the UNFCCC (2009)
- Tapping the full potential of satellites for climate system monitoring (2006)
- GSN Archive Poster (2005)
- GCOS Poster (2003)
- GSN-GUAN Poster (2003)
Presentations and Brochures
- GCM brochure (pdf) (Dez 2008)
- General Presentation about GCOS (pdf version) (Jan 2008)
- General Presentation about GCOS (ppt version) (Jan 2008)
- GCOS brochure (pdf - high resolution) (2007)
- GCOS brochure (pdf - low resolution) (2007)
Press Releases
- New Radiosonde to Shed Light on Climate Change (Feb 2009)
- Climate Information for Development Needs: An Action Plan for Africa (Nov 2006)
- GCOS Satellite Recommendations Can Aid Monitoring, Response and Adaptation to Climate Change (Oct 2006)
Reports
| Report of the Seventeenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Paris, France, 27-30 October 2009 | GCOS-137 | |
| GCOS Annual Report 2008-2009, December 2009 | GCOS-136 | |
Report of the Fourth GTN-H Coordination Panel Meeting, New York City, New York, USA, 7-10 July 2009 |
GCOS-135 | |
| GRUAN Implementation Plan 2009-2013 - July 2009 | GCOS-134 | |
| Summary Report of the Eleventh Session of the GTOS/GCOS Terrestrial Observation Panel for Climate (TOPC), Ispra, Italy , 29-30 Oct 2008 | GCOS-133 | |
| Fifteenth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Conclusions and Recommendations, Geneva, Switzerland , 27-30 April 2009 | GCOS-132 | |
| Report of the First GCOS Reference Upper Air Network Implementation and Coordination Meeting (GRUAN ICM-1), Norman, Oklahoma, USA, 2-4 March 2009 | GCOS-131 | |
| Synthesis of National Reports on Systematic Observation for Climate - August, 2009 | GCOS-130 | |
| Progress Report on the Implementation of the Global Observing System for Climate in support of the UNFCCC 2004-2008 - August, 2009 | GCOS-129 | |
| Guideline for the Generation of Satellite-based Datasets and Products meeting GCOS Requirements, March 2009 | GCOS-128 | |
| Practical Help for Compiling CLIMAT Reports Conseil Pratique pour l'Établissement des Messages CLIMAT Практическая помощь в составлении сводок CLIMAT Ayuda práctica para la compilación de informes CLIMAT |
GCOS-127 | |
| GCOS Annual Report 2007-2008, 19 December 2008 | GCOS-126 | |
| Report from the Third Meeting of the WCRP Observation and Assimilation Panel (WOAP), Boulder, USA, 29 Sept - 1 Oct 2008 | GCOS-125 | |
| Report of the Sixteenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS, Geneva, Switzerland, 14-17 October 2008 | GCOS-124 | |
| Report of the Fourth Meeting of the GCOS Cooperation Board, Bonn, Germany, 12 June 2008 | GCOS-123 | |
| Fourteenth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Conclusions and Recommendations, Geneva, Switzerland , 21-25 April 2008 | GCOS-122 | |
| Report of the GCOS Reference Upper-Air Network Implementation Meeting, Lindenberg, Germany, 26-28 February 2008 | GCOS-121 | |
| Report of the Implementation Strategy Meeting for Central America and the Caribbean, Belize City, 28-30 January 2008 | GCOS-119 | |
| Summary Report of the Tenth Session of the GCOS/GTOS Terrestrial Observing Panel for Climate, Rome, Italy, 15-16 November 2007 | GTOS-53/GCOS-118 | |
| Future Climate Change Research and Observations: GCOS, WCRP and IGBP Learning from the IPCC Fourth Assessment Report - Workshop and Survey Report, Sydney, Australia, 4-6 October 2007 | GCOS-117 | |
| Report of the Fifteenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Paris, France, 16-19 October 2007 | GCOS-116 | |
| Report of the 3rd GTN-H Coordination Panel Meeting - Koblenz, Germany, 17-19 September 2007 | GCOS-115 | |
| Thirteenth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Consolidated List of Conclusions, Recommendations and Action Items Geneva, Switzerland, 23-27 April 2007 | GCOS-114 | |
| Report of the Third Meeting of the GCOS Cooperation Board - Geneva, Switzerland, 27 April 2007 | GCOS-113 | |
| GCOS Reference Upper-Air Network (GRUAN): Justification, requirements, siting and instrumentation options - April 2007 | GCOS-112 | |
| Final Report of the GCOS Regional Workshop Programme - August 2006 | GCOS-111B | |
| Summary Report of the Ninth Session of the GTOS/GCOS Terrestrial Observation Panel for Climate (TOPC) - Ispra, Italy, 28-29 March 2006 | GCOS-111 | Report of the Eleventh Session of the Joint GCOS-GOOS-WCRP Ocean Observations Panel for Climate (OOPC) - Tokyo, Japan, 16-20 May 2006 | GCOS-110 |
| Report of the Fourteenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Geneva, Switzerland, 10-12 October 2006 | GCOS-109 | |
| Climate Information for Development Needs: An Action Plan for Africa - November 2006 | GCOS-108 | Press Release (19 Dec 2006) |
| Systematic Observation Requirements for Satellite-based Products for Climate Supplemental details to the satellite-based component of the Implementation Plan for the Global Observing System for Climate in Support of the UNFCCC - September 2006 | GCOS-107 | |
| Report of the GCOS Regional Workshop for the Mediterranean Basin on Improving Observing Systems for Climate - Marrakech, Morocco, 22-24 November 2006 | GCOS-106 | |
| Conclusions from the Twelfth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Geneva, Switzerland, 3-7 April 2006 | GCOS-105 | |
| Report of the Tenth Session of the Joint GCOS-GOOS-WCRP Ocean Observations Panel for Climate (OOPC) - Geneva, Switzerland, 9-12 May 2005 | GCOS-104 | |
| Summary Report of the Thirteenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - St. Petersburg, Russian Federation, 5-7 October 2005 | GCOS-103 | |
| Conclusions from the Eleventh Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Geneva, Switzerland, 11-15 April 2005 | GCOS-102 | |
| Report of the 2nd Meeting of the GTN-H Coordination Panel - Koblenz, Germany, 4-5 July 2005 | GCOS-101 | |
| Report of the GCOS Regional Workshop for Eastern and Central Europe on Improving Observing Systems for Climate - Leipzig, Germany, 26-28 April 2005 | GCOS-100 | |
| IOC Group of Experts on the Global Sea Level Observing System (GLOSS), Ninth Session - 24-25 February 2005 | GCOS-99 | |
| Progress with the initial ocean climate observing system: A report to the UNFCCC - April, 2005 | GCOS-98 | |
| Report of the GCOS Regional Workshop for South and Southwest Asia on Improving Observing Systems for Climate - New Delhi, India, 11-13 October 2004 | GCOS-97 | |
| Analysis of Data Exchange Problems in Global Atmospheric and Hydrological Networks - February, 2005 | GCOS-96 | |
| Report of the Ninth Session of the Joint GCOS-GOOS-WCRP Ocean Observations Panel for Climate (OOPC) - Southampton, UK, 7-10 June 2004 | GCOS-95 | |
| Report of the GCOS Regional Workshop for Central Asia on Improving Observing Systems for Climate - Almaty, Kazakhstan, 24-26 May 2004 | GCOS-94 | |
| Summary Report of the Eighth Session of the GTOS/GCOS Terrestrial Observation Panel for Climate - Ispra, Italy, 6-7 April 2004 | GCOS-93 | |
| Implementation Plan for the Global Observing System for Climate in Support of the UNFCCC - Executive Summary - October, 2004 | GCOS-92 (ES) | |
| Implementation Plan for the Global Observing System for Climate in Support of the UNFCCC - October, 2004 | GCOS-92 | |
| Conclusions from the Tenth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Geneva, Switzerland, 19-23 April 2004 | GCOS-91bis | |
| Summary Report of the Twelfth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Geneva, Switzerland, 15-19 March 2004 | GCOS-91 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel for Climate (TOPC), seventh session - Rome, Italy, 16-18 December 2003 | GCOS-90bis | |
| IOC Group of Experts on the Global Sea Level Observing System (GLOSS), Eighth Session - Paris, France, 13 and 16-17 October 2003 | GCOS-90 | |
| Report of the Eighth Session of the Joint GCOS-GOOS-WCRP Ocean Observations Panel for Climate (OOPC) - Ottawa, Canada, 3-6 September 2003 | GCOS-89 | |
| Conclusions from the Ninth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Asheville, NC, USA, 23-27 June 2003 | GCOS-88 | |
| Summary Report of the Eleventh Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Melbourne, Australia, 7 - 10 April 2003 | GCOS-87 | |
| Report of the GCOS Regional Workshop for South America on Improving Observing Systems for Climate - Santiago, Chile, 14 - 16 October 2003 | GCOS-86 | |
| Report of the GCOS Regional Workshop for Western and Central Africa on Improving Observing Systems for Climate - Niamey, Niger, 27 - 29 March 2003 | GCOS-85 | |
| Report of the GCOS/GTOS/HWRP Expert Meeting on Hydrological Data for Global Studies - Toronto, Canada, 18 - 20 November 2002 | GCOS-84 | |
| Report of the GTN-H Coordination Panel Meeting - Toronto, Canada, 21 - 22 November 2002 | GCOS-83 | |
| Second Report on the Adequacy of the Global Observing Systems for Climate in Support of the UNFCCC - April, 2003 | GCOS-82 | |
| Report of the Seventh Session of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate (OOPC) - Kiel, Germany, 5 - 8 June 2002 | GCOS-81 | |
| Report of the GCOS Regional Workshop for East and Southeast Asia on Improving Observing Systems for Climate - Singapore, 16 - 18 September 2002 | GCOS-80 | |
| GCOS Interim Report to the UNFCCC SBSTA-16 - Bonn, Germany, 5 - 14 June 2002 | GCOS-79 | |
| Report of the GCOS Regional Workshop for Central America and the Caribbean - San Jose, Costa Rica, 19 - 21 March 2002 | GCOS-78 | |
| Report of International Workshop for Review of the Tropical Moored Buoy Network - Seattle, USA, 10 - 12 September 2001 | GCOS-77 | |
| Report of the Eighth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Wokingham, UK, 20 - 24 May 2002 | GCOS-76 | |
| Report of the Tenth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Farnham, UK, 15 - 19 April 2002 | GCOS-75 | |
| Report of the GCOS Regional Workshop for Eastern and Southern Africa on Improving Observing Systems for Climate - Kisumu, Kenya, 3 - 5 October 2001 | GCOS-74 | |
| Guide to the GCOS Surface and Upper-Air Networks: GSN and GUAN - (Version 1.1) | GCOS-73 | |
| Report of the Seventh Session of the IOC Group of Experts on the Global Sea-Level Observing System (GLOSS) - Honolulu, Hawaii 26 - 27 April 2001 | GCOS-72 | |
| Report of the GCOS/GTOS/HWRP Expert Meeting on the Implementation of a Global Terrestrial Network - Hydrology (GTN-H) - Koblenz, Germany, 21 - 22 June 2001 | GCOS-71 | |
| Report of the Sixth Session of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate (OOPC) - Melbourne, Australia, 2 - 5 April 2001 | GCOS-70 | |
| Report of the Fifth Session of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate (OOPC) - Bergen, Norway, 20 - 23 June 2000 | GCOS-69 | |
| Report of the Seventh Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Geneva, Switzerland, 30 April - 3 May 2001 | GCOS-68 | |
| GCOS Implementation Strategy: Implementing GCOS in the New Millennium - June 2001 | GCOS-67 | |
| TAO Implementation Panel, Ninth Session - Perth, Australia, 16-17 November 2000 | GCOS-66 | |
| Conclusions of the Sixth Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) - Geneva, Switzerland, 10-13 April 2000 | GCOS-65 | |
| TAO Implementation Panel, Eighth Session - St. Raphael, France, 15 October 1999 | GCOS-64 | |
| Establishment of a Global Hydrological Observation Network for Climate - Report of the GCOS/GTOS/HWRP Expert Meeting, Geisenheim, Germany, 26-30 June 2000 | GCOS-63 | |
| Report of the Pacific Islands Regional Implementation Workshop on Improving Global Climate Observing Systems - Apia, Samoa, 14-15 August 2000 | GCOS-62 | |
| Report of the Ninth Session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Beijing, China, 12-14 September 2000 | GCOS-61 | |
| GCOS/GOOS/GTOS Joint Data and Information Management Plan, Version 1.0, May 2000 | GCOS-60 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel for Climate (TOPC), fifth session - Birmingham, UK, July 27-30, 1999 | GCOS-59 | |
| Report of the 6th Session of the IOC Group of Experts on the Global Sea Level Observing System (GLOSS) | GCOS-58 | |
| Report of the OOPC/AOPC Workshop on Global Sea Surface Temperature Data Sets - Palisades, NY, USA, November 2-4, 1998 | GCOS-57 | |
| Report of the Joint GCOS/GOOS/WRCP Ocean Observations Panel for Climate (OOPC), fourth session - Woods Hole, MA, USA, May 17, 1999 | GCOS-56 | |
| Report of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC), fifth session - Silver Spring, MD, USA, April 20-23, 1999 | GCOS-55 | |
| Report of the eighth session of the WMO-IOC-UNEP-ICSU Steering Committee for GCOS - Geneva, Switzerland, February 8-12, 1999 | GCOS-54 | |
| GCOS Surface Network (GSN) Monitoring Centre Implementation Meeting - Offenbach, Germany, January 19-20, 1999 | GCOS-53 | |
| TAO Implementation Panel, 7th Session - Abidjan, Ivory Coast, November 11-13, 1998 | GCOS-52 | |
| Global Ocean Observations for GOOS/GCOS: An Action Plan for Existing Bodies and Mechanisms | GCOS-51 | HTML |
| Implementation of Global Ocean Observations for GOOS/GCOS, second session - Paris, France, November 30, 1998 | GCOS-50 | |
| Implementation of Global Ocean Observations for GOOS/GCOS, first session - Sydney, Australia, March 4-7, 1998 | GCOS-49 | |
| Report on the Adequacy of the Global Climate Observing Systems - United Nations Framework Convention on Climate Change, November 2-13 1998, Buenos Aires, Argentina | GCOS-48 | |
| Report of the Global Observing Systems Space Panel, fourth session - College Park, Maryland, USA, October 22-23, 1998 | GCOS-47 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel for Climate, fourth session - Corvallis, USA, May 26-29, 1998 | GCOS-46 | |
| Report of the Joint Meeting of the GCOS/WCRP Atmospheric Observation Panel for Climate and the GCOS/GOOS/GTOS Joint Data and Information Management Panel, fourth session - Honolulu, Hawaii, USA, April 28-May 1, 1998 | GCOS-45 | |
| Report of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate (OOPC), third session - Grasse, France, April 6-8, 1998 | GCOS-44 | |
| International Sea Level Workshop - Honolulu, Hawaii, USA, June 10-11, 1997 | GCOS-43b | |
| TAO Implementation Panel, sixth session - Reading, U.K., November 4-6, 1997 | GCOS-43a | |
| Report of the seventh session of the Joint Scientific and Technical Committee for GCOS - Eindhoven, The Netherlands, September 22-26, 1997 | GCOS-42 | |
| Report of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate (OOPC) Ocean Climate Time-Series Workshop - Baltimore MD, USA, March 18-20, 1997 | GCOS-41 | |
| Report of the GCOS/WCRP Atmospheric Observation Panel for Climate, third session - Reading, UK, August 19-22, 1997 | GCOS-40 | |
| Report of the GCOS/GOOS/GTOS Joint Data and Information Management Panel, third session - Tokyo, Japan, July 15-18, 1997 | GCOS-39 | |
| Report of the Meeting of Experts on Ecological Networks - Guernica, Spain, June 17-20, 1997 | GCOS-38 | |
| Report of the Global Observing Systems Space Panel, third session - Paris, France, May 27-30, 1997 | GCOS-37 | |
| Report of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate, second session - Cape Town, South Africa, February 11-13, 1997 | GCOS-36 | |
| Report of the second Joint CCl/CBS Meeting on the GCOS Surface Network - De Bilt, The Netherlands, June 25-27, 1997 | GCOS-35 | |
| Initial Selection of a GCOS Surface Network - February 1997 | GCOS-34 | |
| GHOST - Global Hierarchical Observing Strategy - March 1997 | GCOS-33 | |
| GCOS/GTOS Plan for Terrestrial Climate-related Observations, version 2.0 - June 1997 | GCOS-32 | |
| Proceedings of the fifth meeting of the TAO Implementation Panel (TIP-5) - Goa, India, November 18-21, 1996 | GCOS-31 | |
| Report of the sixth session of the Joint Scientific and Technical Committee for GCOS - Victoria, British Columbia, Canada, October 28-November 1, 1996 | GCOS-30 | |
| Report of the Global Observing Systems Space Panel, second session - Geneva, Switzerland, October 16-18, 1996 | GCOS-29 | |
| In Situ Observations for the Global Observing Systems - Geneva, Switzerland, September 10-13, 1996 | GCOS-28 | |
| Report of the Expert Meeting on Hydrological Data for Global Observing Systems - Geneva, Switzerland, April 29-May 1, 1996 | GCOS-27 | |
| Report of the Joint CCl/CBS Expert Meeting on the GCOS Surface Network - Norwich, UK, March 25-27, 1996 | GCOS-26 | |
| Report of the GCOS Data and Information Management Panel, second session - Ottawa, Ontario, Canada, May 14-17, 1996 | GCOS-25 | |
| Report of the Joint GCOS/GOOS/WCRP Ocean Observations Panel for Climate, first session - Miami, Florida, USA, March 25-27, 1996 | GCOS-24 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel for Climate, third session - Cape Town, South Africa, March 19-22, 1996 | GCOS-23 | |
| Report of the fifth session of the Joint Scientific and Technical Committee for GCOS - Hakone, Japan, October 16-19, 1995 | GCOS-22 | |
| GCOS/GTOS Plan for Terrestrial Climate-related Observations, version 1.0 - November 1995 | GCOS-21 | |
| GCOS Observation Programme for Atmospheric Constituents: Background, Status and Action Plan - September 1995 | GCOS-20 | |
| Report of the GCOS Data Centre Implementation/Co-ordination Meeting - Offenbach, Germany, June 27-29, 1995 | GCOS-19 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel, second session - London, UK, April 19-21, 1995 | GCOS-18 | |
| Report of the GCOS Atmospheric Observation Panel, second session - Tokyo, Japan, March 20-23, 1995 | GCOS-17 | |
| GCOS Guide to Satellite Instruments for Climate - June 1995 | GCOS-16 | |
| GCOS Plan for Space-based Observations, Version 1.0 - June 1995 | GCOS-15 | |
| Plan for the Global Climate Observing System (GCOS), Version 1.0 - May 1995 | GCOS-14 | |
| GCOS Data and Information Management Plan, Version 1.0 - April 1995 | GCOS-13 | |
| The Socio-economic Benefits of Climate Forecasts: Literature Review and Recommendations - (Report prepared by the GCOS Working Group on Socio-economic Benefits) April 1995 | GCOS-12 | |
| Report of the GCOS Data and Information Management Panel, first session - Washington DC, USA, February 7-10, 1995 | GCOS-11 | |
| Summary of the GCOS Plan, Version 1.0 - April 1995 | GCOS-10 | |
| Report of the GCOS Working Group on Socio-economic Benefits, first session - Washington DC, USA, August 1-3, 1994 | GCOS-9 | |
| Report of the GCOS/GTOS Terrestrial Observation Panel, first session - Arlington, VA, USA, June 28-30, 1994 | GCOS-8 | |
| Report of the GCOS Space-based Observation Task Group - Darmstadt, Germany, May 3-6, 1994 | GCOS-7 | |
| Report of the GCOS Atmospheric Observation Panel, first session - Hamburg, Germany, April 25-28, 1994 | GCOS-6 | |
| Report of the GCOS Data System Task Group - Offenbach,Germany, March 22-25, 1994 | GCOS-5 | |
| Report of the fourth session of the Joint Scientific and Technical Committee for GCOS - Hamburg, Germany, September 19-22, 1994 | GCOS-4 | |
| Report of the third session of the Joint Scientific and Technical Committee for GCOS - Abingdon, UK, November 1-3,1993 | GCOS-3 | |
| Report of the second session of the Joint Scientific and Technical Committee for GCOS - Washington DC, USA, January 11-14, 1993 | GCOS-2 | |
| Report of the first session of the Joint Scientific and Technical Committee for GCOS - Geneva, Switzerland, April 13-15 1992 | GCOS-1 |
Last modified on Thu, 28 Jan 2010





Outreach
Publications