<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSPY v5 rel. 4 U (http://www.xmlspy.com) Gil Ross Met Office-->
<metaData xmlns="http://www.wmo.ch/web/www/metadata" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.wmo.ch/web/www/metadata
WMO19115_metadata_v0_2.xsd">
	<!-- xml:base="http://www.metoffice.com/vgisc" -->
	<metadataFileIdentifier>/EGRR/SYNOP/03772/product.xml</metadataFileIdentifier>
	<metadataLanguage>en</metadataLanguage>
	<metadataCharacterSet>ucs2</metadataCharacterSet>
	<metadataContact>
		<organisationName>Met Office</organisationName>
		<role>pointOfContact</role>
		<positionName>Help Desk</positionName>
		<contactInfo>
			<phone>
				<voice>+44(0)1392 886666</voice>
				<facsimile>+44(0) tba</facsimile>
			</phone>
			<address>
				<deliveryPoint>Fitzroy Road</deliveryPoint>
				<city>Exeter Devon</city>
				<postalCode>EX1 3PB</postalCode>
				<country>United Kingdom</country>
				<electronicMailAddress>helpdesk@metoffice.com</electronicMailAddress>
			</address>
			<onlineAddress>http://www.metoffice.com</onlineAddress>
		</contactInfo>
	</metadataContact>
	<metadataDateStamp>2004-02-11</metadataDateStamp>
	<metadataStandardName>WMO19115 http://www.wmo.int/web/www/metadata/WMO-core-metadata-toc.html</metadataStandardName>
	<metadataStandardVersion>Version 0.19</metadataStandardVersion>
	<referenceSystemInfo>
		<referenceSystemIdentifier>WMO Publication 9, Volume A. Observing stations. http://www.wmo.int/web/www/ois/volume-a/vola-home.htm</referenceSystemIdentifier>
		<referenceAuthority>
			<organisationName>World Meteorological Organisation</organisationName>
			<role>originator</role>
			<positionName>Observing Systems</positionName>
			<contactInfo>
				<phone>
					<voice>+41 22 730 8111</voice>
					<facsimile>+41 22 730 8181</facsimile>
				</phone>
				<address>
					<deliveryPoint>7 bis Avenue de la Paix, CP2300 - 1200 </deliveryPoint>
					<city>Geneva 2</city>
					<postalCode/>
					<country>Switzerland</country>
					<electronicMailAddress>ipa@wmo.int</electronicMailAddress>
				</address>
				<onlineAddress>http://www.wmo.int</onlineAddress>
			</contactInfo>
		</referenceAuthority>
		<referenceDescription>This system of observing stations is managed by member states of the World Meteorological Organisation under formal rules and protocols</referenceDescription>
	</referenceSystemInfo>
	<identificationInfo>
		<citation>
			<resourceTitle>An individual SYNOP for international exchange</resourceTitle>
			<resourceIdentifier>SMEE10 EGRR SYNOP 03772 </resourceIdentifier>
			<resourceIdentifierType>WMO GTS AHL and station identifier</resourceIdentifierType>
			<citedResponsibleParty>
				<organisationName>Met Office</organisationName>
				<role>distributor</role>
				<positionName>Help Desk</positionName>
				<contactInfo>
					<phone>
						<voice>+44(0)1392 886666</voice>
						<facsimile>+44(0) tba</facsimile>
					</phone>
					<address>
						<deliveryPoint>Fitzroy Road</deliveryPoint>
						<city>Exeter Devon</city>
						<postalCode>EX1 3PB</postalCode>
						<country>United Kingdom</country>
						<electronicMailAddress>helpdesk@metoffice.com</electronicMailAddress>
					</address>
					<onlineAddress>http://www.metoffice.com</onlineAddress>
				</contactInfo>
			</citedResponsibleParty>
		</citation>
		<abstract>String</abstract>
		<pointOfContact>
			<organisationName>Met Office</organisationName>
			<role>pointOfContact</role>
			<positionName>Help Desk</positionName>
			<contactInfo>
				<phone>
					<voice>+44(0)1392 886666</voice>
					<facsimile>+44(0) tba</facsimile>
				</phone>
				<address>
					<deliveryPoint>Fitzroy Road</deliveryPoint>
					<city>Exeter Devon</city>
					<postalCode>EX1 3PB</postalCode>
					<country>United Kingdom</country>
					<electronicMailAddress>helpdesk@metoffice.com</electronicMailAddress>
				</address>
				<onlineAddress>http://www.metoffice.com</onlineAddress>
			</contactInfo>
		</pointOfContact>
		<resourceMaintenance>
			<maintenanceAndUpdateFrequency>continual</maintenanceAndUpdateFrequency>
			<maintenanceNote>WMO Volume 306 Manual on codes http://www.wmo.int/web/www/DPS/NewCodesTables/WMO306vol-I-1PartA.pdf</maintenanceNote>
		</resourceMaintenance>
		<resourceConstraints>
			<legalConstraints>
				<otherConstraints>WMO Resolution 40 http://www.wmo.ch/web/pla/Res40Cg-XII.doc</otherConstraints>
			</legalConstraints>
		</resourceConstraints>
		<spatialRepresentationType>irregularPoints</spatialRepresentationType>
		<spatialResolution>1</spatialResolution>
		<dataLanguage>en</dataLanguage>
		<dataCharacterSet>ucs2</dataCharacterSet>
		<topicCategory>climatologyMeteorologyAtmosphere</topicCategory>
		<descriptiveKeywords>SYNOP Hourly Weather Observation Temperature Dew Point Precipitation  Amount Visibility Cloud Amount Cloud Type Cloud Height</descriptiveKeywords>
		<referenceDate>
			<date>2004-01-28</date>
			<dateType>creationDate</dateType>
		</referenceDate>
		<dataExtent>
			<description>Hourly Synoptic Weather Observations in a bulletin collection</description>
			<geographicElement>
				<boundingBox>
					<westBoundLongitude>-0.450</westBoundLongitude>
					<eastBoundLongitude>-0.450</eastBoundLongitude>
					<southBoundLatitude>51.483</southBoundLatitude>
					<northBoundLatitude>51.483</northBoundLatitude>
				</boundingBox>
			</geographicElement>
			<geographicElement>
				<geographicIdentifier gazetteer="http://www.wmo.ch/web/www/ois/volume-a/vola-home.htm">
03772	LONDON/HEATHROW AIRPORT	51 29N	00 27W
				</geographicIdentifier>
			</geographicElement>
		</dataExtent>
	</identificationInfo>
	<contentInfo>
		<featureInfo>
			<!--
namespace="http://www.wmo.ch/web/www/featurecatalogue"  -->
			<fc:featureType xlmns:fc="http://www.wmo.ch/web/www/featurecatalogue" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.wmo.ch/web/www/featurecatalogue 
                 .\featurecat\iso19110.xsd"> -->
		<fc:typeName>SYNOP</fc:typeName>
				<fc:definition>FM 12-XI Ext. SYNOP Report ob surface observation from a fixed land station</fc:definition>
				<fc:code>AAXX</fc:code>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP1" units="number" type="xs:string">WMO block number</fc:membrName>
					<fc:definition>block number in 2 figures of WMO station code </fc:definition>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP2" units="number" type="xs:string">WMO station number</fc:membrName>
					<fc:definition>station number in 3 figures of WMO station code </fc:definition>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP3" units="day" type="xs:string">day</fc:membrName>
					<fc:definition>day of report issue</fc:definition>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP4" units="hour" type="xs:string">hour</fc:membrName>
					<fc:definition>hour of report issue</fc:definition>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP5" units="minute" type="xs:string">minute</fc:membrName>
					<fc:definition>minute of report issue</fc:definition>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP6" codeName="BUFR flag table 002002" type="xs:string">original wind speed units BUFR code table</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP7" units="degrees true" type="xs:string">wind direction</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP8" units="m/s" type="xs:string">wind speed</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP9" units="K" type="xs:string">air temperature</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP10" units="K" type="xs:string">dewpoint</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP11" units="%" type="xs:string">relative humidity </fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP12" units="m" type="xs:string">horizontal visibility</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP13" units="m" type="xs:string">vertical visibility</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP14" codeName="BUFR code table 020003" type="xs:string">present weather</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP15" units="hour" type="xs:string">past weather period</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP16" codeName="BUFR code table 020004" type="xs:string">most signif past weather report</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP17" codeName="BUFR code table 020005" type="xs:string">least signif past weather report</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP18" codeName="BUFR code table 020011" type="xs:string">amount of all cloud present</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP19" units="hour" type="xs:string">period when max temp reported</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP20" units="K" type="xs:string">maximum air temperature</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP21" units="hour" type="xs:string">period when min temp reported</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP22" units="K" type="xs:string">minimum air temperature</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP23" units="K" type="xs:string">minimum grass temperature</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP24" codeName="BUFR code table 020062" type="xs:string">state of ground with/without snow</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP25" units="m" type="xs:string">total snow depth BUFR code table</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP26" units="hour" type="xs:string">section 1 rainfall period</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP27" units="Kg/m2" type="xs:string">section 1 rainfall amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP28" units="hour" type="xs:string">section 3 rainfall period</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP29" units="Kg/m2" type="xs:string">section 3 rainfall amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP30" units="Kg/m2" type="xs:string">total precipitation past 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP31" units="minutes" type="xs:string">start of period of max gust</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP32" units="minutes" type="xs:string">end of period of max gust</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP33" units="m/s" type="xs:string">highest gust recorded</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP34" units="minutes" type="xs:string">start of period of high mean wind</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP35" units="minutes" type="xs:string">end of period of high mean wind</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP36" units="m/s" type="xs:string">highest mean wind speed</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP37" units="Pa" type="xs:string">pressure at mean sea level</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP38" units="Pa" type="xs:string">pressure at station level</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP39" units="Pa" type="xs:string">standard pressure level</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP40" units="m" type="xs:string">geopotential height of agreed lev</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP41" codeName="BUFR code table 010063" type="xs:string">3 hour pressure tendency</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP42" units="Pa" type="xs:string">3 hour pressure change</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP43" units="Pa" type="xs:string">24 hour pressure change</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP44" codeName="BUFR code table 002004" type="xs:string">type of evapotranspiration inst</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP45" units="Kg/m2" type="xs:string">evapotranspiration amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP46" units="hour" type="xs:string">sunshine duration in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP47" units="minutes" type="xs:string">sunshine duration in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP48" units="J/m2" type="xs:string">net radiation in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP49" units="J/m2" type="xs:string">global radiation in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP50" units="J/m2" type="xs:string">diffuse radiation in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP51" units="J/m2" type="xs:string">long-wave rad in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP52" units="J/m2" type="xs:string">short-wave rad in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP53" units="J/m2" type="xs:string">net short-wave rad in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP54" units="J/m2" type="xs:string">direct solar rad in last hour</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP55" units="J/m2" type="xs:string">net radiation in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP56" units="J/m2" type="xs:string">global radiation in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP57" units="J/m2" type="xs:string">diffuse radiation in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP58" units="J/m2" type="xs:string">long-wave rad in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP59" units="J/m2" type="xs:string">short-wave rad in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP60" units="J/m2" type="xs:string">net short-wave rad in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP61" units="J/m2" type="xs:string">direct solar rad in last 24 hrs</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP62" units="m" type="xs:string">visibility in seaward direction</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP63" codeName="BUFR code table 022061" type="xs:string">state of sea</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP64" codeName="BUFR code table 002038" type="xs:string">temperature measuring method</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP65" units="K" type="xs:string">sea surface temperature</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP66" codeName="BUFR code table 002195" type="xs:string">wave measuring method</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP67" units="m" type="xs:string">height of wind waves</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP68" units="seconds" type="xs:string">period of wind waves</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP69" units="degrees" type="xs:string">primary swell wave direction</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP70" units="seconds" type="xs:string">primary swell wave period</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP71" units="m" type="xs:string">primary swell wave height</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP72" units="degrees" type="xs:string">secondary swell wave direction</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP73" units="seconds" type="xs:string">secondary swell wave period</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP74" units="m" type="xs:string">secondary swell wave height</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP75" codeName="BUFR code table 020012" type="xs:string">low cloud type (CL)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP76" codeName="BUFR code table 020012" type="xs:string">medium cloud type (CM)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP77" codeName="BUFR code table 020012" type="xs:string">high cloud type (CH)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP78" codeName="BUFR code table 020011" type="xs:string">low cloud amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP79" units="m" type="xs:string">height of base of cloud</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP80" codeName="BUFR code table 020011" type="xs:string">cloud amount (8 groups)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP81" codeName="BUFR code table 020012" type="xs:string">cloud type (8 groups)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP82" units="m" type="xs:string">height of cloud base (8 groups)</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP83" codeName="BUFR code table 020011" type="xs:string">below station cloud amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP84" codeName="BUFR code table 020012" type="xs:string">below station cloud type</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP85" units="m" type="xs:string">below station cloud base height</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP86" codeName="BUFR code table 020017" type="xs:string">below station cloud base type</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP87" codeName="BUFR code table 020011" type="xs:string">above station cloud amount</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP88" codeName="BUFR code table 020012" type="xs:string">above station cloud type</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP89" units="m" type="xs:string">above station cloud top height</fc:membrName>
				</fc:featureAttribute>
				<fc:featureAttribute>
					<fc:membrName id="SYNOP90" codeName="BUFR code table 020017" type="xs:string">above station cloud top type</fc:membrName>
				</fc:featureAttribute>
			</fc:featureType>
		</featureInfo>
	</contentInfo>
	<distributionInfo>
		<distributionFormat>
			<formatName>SYNOP</formatName>
			<formatVersion>CBS-Ext.(02).  Approved by EC-LV, May 2003.  Manual on Codes ( WMO No. 306)</formatVersion>
		</distributionFormat>
		<transferOptions>
			<transferSize>1</transferSize>
			<offlineMedium>onLine</offlineMedium>
		</transferOptions>
	</distributionInfo>
	<dataQualityInfo>
		<lineageStatement>Direct observations, no correction validation or verification</lineageStatement>
		<dataProcessInfo>Observed at site, collected and disseminated by Met Office UK</dataProcessInfo>
		<dataSourceInfo>Direct observations at Met Office accredited observing station</dataSourceInfo>
	</dataQualityInfo>
</metaData>

