Keywords for Describing WMO Datasets
Last updated 30 January 2004
Please note that the following is a list of single keywords. These words would be combined within a keyword list (e.g. daily maximum temperature) to describe the content of datasets available for exchange.
| (any number) | |||
| Absolute | Boundary | CREX | Earth |
| Accumulated | Brightness | Crop | Electricity |
| Aerosol | BUFR | Cyclone | Element |
| Aerosols | Bulb | Daily | Elevation |
| Agriculture | Ceiling | Data | Energy |
| Agrometeorological | Change | Day | Equivalent |
| Air | Chemistry | Days | Erosion |
| Albedo | Circulation | Degree | Evaporation |
| Altitude | Cirrocumulus | Depth | Evapotranspiration |
| Amount | Cirrostratus | Derived | Events |
| Analyses | Cirrus | Dew | Extent |
| Analysis | Climate | Diffusion | Extremes |
| Annual | Climatology | Direction | Flux |
| Anomaly | Cloud | Dissolved | Fog |
| Anomalies | Clouds | Divergence | Forecast |
| Applied | Component | Droplet | Forestry |
| Atmospheric | Condensation | Drought | Freeze |
| Aviation | Conductivity | Dry | Frost |
| Balance | Cooling | Duration | Gale |
| Barometer | Cores | Dust | General |
| Biometeorology | Cover | Dynamics | Geopotential |
| Glacial | Hydrometeorology | Micro | Ordinary |
| Global | Ice | Micrometeorology | Oxygen |
| GPS | Imagery | Military | Ozone |
| GRIB | Index | Minimum | Paleoclimatology |
| Grid | Instruments | Missing | Parameterization |
| Gridded | Land | Mist | Period |
| Ground | Laser | Mixed | pH |
| Growing | Layer | Mixing | Phenomena |
| Gust | Layers | Mode | Physics |
| Hail | Level | Model | Point |
| Hair | Lifted | Modification | Polar |
| Heating | Lightning | Moisture | Pollution |
| Heavy | Liquid | Monsoon | Potential |
| Height | Long | Monthly | Precipitable |
| High | Low | Mountain | Precipitation |
| Hour | Marine | Nuclei | Present |
| Hourly | Maximum | Normals | Pressure |
| Humidity | Mean | NWP | Properties |
| Hurricane | Measurement | Observation | Quality |
| Hydrological | Median | Ocean | Quantity |
| Hydrology | Meteorological | Oceanography | Radar |
| Radiance | Short | Surface | Type |
| Radiation | Size | Swell | Typhoon |
| Radiative | Sky | SYNOP | Upper |
| Radiological | Snow | System | Urban |
| Rain | Snowfall | Temperature | Use |
| Rainfall | Soil | Tendency | Vapour |
| Rate | Soils | Thickness | Variable |
| Ratio | Solar | Thunder | Velocity |
| Record | Soundings | Tidal | Visibility |
| Reflectance | Space | Tide | Volume |
| Reflectivity | Spectral | Topography | Virtual |
| Relative | Speed | Tornado | Vorticity |
| Remote | Spout | Total | Warm |
| Rings | Stability | Track | Water |
| Salinity | Standard | Transport | Wave |
| Sand | Static | Tree | Waves |
| Satellite | Storms | Tropopause | Weather |
| Scale | Stratopause | Troposphere | Wet |
| Sea | Stratosphere | Tropospheric | Wind |
| Sedimentation | Stratospheric | Turbidity | Year |
| Sensing | Sunshine | Turbulence | Yield |
Web Editor Sary Vargas, 30 Jan 2004