<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>World Meteorological Organization News</title>
						<link>http://www.wmo.int</link>
						<description>News from WMO
</description>
						<language>en</language>
						<image>
							<title>World Meteorological Organization</title>
							<url>http://www.wmo.int/rss/logo.gif</url>
							<link>http://www.wmo.int/</link>
							<width>100</width>
							<height>103</height>
						</image><item>
					 <title>Mobile weather service improves safety of fishermen in Uganda </title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html</link>
					 <description><![CDATA[The Uganda Department of Meteorology, World Meteorological Organization, MTN, Ericsson, National Lake Rescue Institute and the Kalangala Fishing community have come together in a unique partnership, and combined mobile technology, weather forecasting expertise and local know-how, to provide a localised weather alert service to fishing villages on Lake Victoria.
The service has been tested by over 1000 fishermen on Lake Victoria and is due to be made more widely available in the next three months. The free-of-charge weather information service will enable fishermen and traders to make informed decisions on, for example, when and where to fish in Lake Victoria, thus helping to save lives and preserve livelihoods.
Lake Victoria is the world's second-largest freshwater lake, provides a livelihood, directly and indirectly, to over 3.5 million people. The lake supports Africa's largest inland fishery and produces over 800,000 tons of fish annually, currently worth about USD 600,000,000, and reported estimates indicate that as many as 5,000 members of the fishing community die in boating accidents in the lake each year because they are unprepared for bad weather conditions. ]]></description>
					 <pubDate>Thu, 10 May 2012 14:01:54 +0200</pubDate>
				 </item><item>
					 <title>World Weather Information Website Hits One Billion Mark</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html#weather</link>
					 <description><![CDATA[The World Weather Information Service (WWIS) website has just exceeded one billion page visits since it was launched in 2001. ]]></description>
					 <pubDate>Fri, 27 Apr 2012 16:01:12 +0200</pubDate>
				 </item><item>
					 <title>WMO Hurricane Committee retires Irene from tropical storm list of names</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/Irene_en.html#irene</link>
					 <description><![CDATA[Irene has been retired from the official list of Atlantic Basin tropical storm names by the World Meteorological Organization Regional Association IV Hurricane Committee because of the deaths and damage the hurricane caused in August 2011. The name will be replaced with Irma.  ]]></description>
					 <pubDate>Wed, 18 Apr 2012 09:35:04 +0200</pubDate>
				 </item><item>
					 <title>IPCC launches Special Report on Extreme Weather Events</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html#ipcc</link>
					 <description><![CDATA[In recent years, extreme weather and climate events have taken many lives and caused billions of dollars in economic losses. Is climate change leading to increases in the number and severity of extreme events? How do social and environmental factors interact with weather and climate events to create disasters? And what can be done to make societies more resilient to extremes? ]]></description>
					 <pubDate>Thu, 29 Mar 2012 15:36:57 +0200</pubDate>
				 </item><item>
					 <title>World Water Day focuses on Water and Food Security</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html#wwd</link>
					 <description><![CDATA["Water and Food Security" is the theme of World Water Day 22 March. As President of UN-Water, World Meteorological Organization Secretary-General Michel Jarraud attended the official ceremony in Rome at the headquarters of the Food and Agriculture Organization, which is coordinating this year’s event. ]]></description>
					 <pubDate>Thu, 22 Mar 2012 13:00:47 +0100</pubDate>
				 </item><item>
					 <title>Cold spell in Europe and Asia in late winter 2011/2012</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html#cold</link>
					 <description><![CDATA[After unusually mild weather in December 2011 and early January 2012 almost all over Europe, the weather situation changed abruptly in the second half of January.  ]]></description>
					 <pubDate>Mon, 12 Mar 2012 16:55:33 +0100</pubDate>
				 </item><item>
					 <title>New WMO co-sponsored report on Space and Climate Change </title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html</link>
					 <description><![CDATA[A report by the United Nations Office of Outer Space Affairs (UNOOSA) and the World Meteorological Organization, Space and Climate Change -- Use of Space-based Technologies in the United Nations System, is now available. In a foreword, U.N. Secretary-General Ban Ki-moon wrote that "climate change threatens to have a catastrophic impact on ecosystems and the future prosperity, security and well-being of all humankind. Global observing systems, including those from space, play an important role in helping to gauge these threats." ]]></description>
					 <pubDate>Wed, 07 Mar 2012 14:07:49 +0100</pubDate>
				 </item><item>
					 <title>WMO Bulletin focuses on climate services</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html</link>
					 <description><![CDATA[The latest World Meteorological Organization Bulletin has the theme of " Reaching Users with Climate Services." An abridged version of the speech to the 2011 World Meteorological Congress by Her Excellency Sheikh Hasina, Prime Minister of Bangladesh, addresses the issue of "Climate change - a serious challenge to human existence." ]]></description>
					 <pubDate>Wed, 07 Mar 2012 14:05:15 +0100</pubDate>
				 </item><item>
					 <title>WMO welcomes outcome of World Radiocommunication conference </title>
					 <link>http://www.wmo.int/pages/mediacentre/press_releases/pr_940_en.html</link>
					 <description><![CDATA[Radio frequencies which are vital for weather forecasts, disaster warnings and climate monitoring will remain available to the meteorological community and protected from interference from other applications thanks to decisions taken by the World Radiocommunication Conference 2012 (WRC-12). The World Meteorological Organization today welcomed the outcome of WRC-12 and said it would safeguard the use of radio frequency spectrum which are needed to observe and understand our Earth, atmosphere and oceans and to reduce the risk of weather, climate and water-related disasters. ]]></description>
					 <pubDate>Fri, 17 Feb 2012 17:35:38 +0100</pubDate>
				 </item><item>
					 <title>UN-Water new office bearers take on duties as water moves to centre of sustainable development challenge</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html</link>
					 <description><![CDATA[World Meteorological Organization Secretary-General Mr Michel Jarraud and Mr Albert Diphoorn, UN-Habitat Urban Basic Services Branch Coordinator, take up positions as Chair and Vice-Chair respectively of UN-Water  ]]></description>
					 <pubDate>Wed, 08 Feb 2012 18:44:23 +0100</pubDate>
				 </item><item>
					 <title>Cold weather snap in Europe</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/documents/ColdWeatherinEurope.pdf</link>
					 <description><![CDATA[After unusually mild weather in December 2011 and early January 2012 over almost all of Europe, an incursion of cold polar air, coming from northern Russia at the south flank of an extensive high pressure area, brought extremely low temperatures and also some considerable snowfall. This contrasts with unusually mild temperatures in Artic regions. ]]></description>
					 <pubDate>Tue, 07 Feb 2012 15:41:36 +0100</pubDate>
				 </item><item>
					 <title>New Weather and Climate Information System becomes operational#wis</title>
					 <link>http://www.wmo.int/pages/mediacentre/news/index_en.html</link>
					 <description><![CDATA[A new international information system to improve and expand the current exchange of weather, climate and water data – and cut the costs involved - has become operational. ]]></description>
					 <pubDate>Tue, 31 Jan 2012 15:49:28 +0100</pubDate>
				 </item></channel>
			 </rss>
