Side events during WCC-3
Monday, 31 August - Afternoon |
||
| Organizer | Topic | Related files |
| Global Humanitarian Forum / WMO | WIFA (Weather Information for All) [pdf] | |
Tuesday, 1 September - Lunch |
||
| Organizer | Topic | Related files |
| International Research Institute for Climate and Society (IRI) and the Red Cross/Red Crescent Climate Center | Disaster risk management: challenges and opportunities using climate information, a Red Cross-IRI multi-country perspective [pdf] | Presentations by: Arame Tall [pdf]
|
| Institut des hautes études internationales et du développement (HEID) | Climate information for decision-making | |
| Institute of Global Climate and Ecology of Roshydromet and Russian Academy of Sciences | Stabilization of climate on the basis of geoengineering | |
Tuesday, 1 September - Afternoon |
||
| Organizer | Topic | Related files |
| United Nations Educational, Scientific and Cultural Organization - International Hydrological Programme (UNESCO-IHP) | Groundwater and climate [pdf] | |
| HelpDesk for Integrated Flood Management (IFM Help Desk) | Global change and floods [pdf] | Presentation by W. Grabs [ppt] |
| Global Compact / Copenhagen Business Council / WMO Caring For Climate Initiative - to be confirmed | UN Global Compact - Caring For Climate Initiative Copenhagen Business Summit on Climate Change |
|
Wednesday, 2 September - Lunch |
||
| Organizer | Topic | Related files |
| WWF | Arctic Climate Feedbacks: Global Implications; report launch and panel discussion [pdf] | |
| United Nations Environment Programme (UNEP) | Global climate change adaptation network: enhancing the availability of climate information for adaptation [pdf] | |
United States Geological Survey (USGS)/United States Agency for International Development (USAID) and National Oceanic and Atmospheric Administration (NOAA) |
From space to communities: an end-to-end approach to climate resiliency | |
Wednesday, 2 September - Afternoon |
||
| Organizer | Topic | Related files |
| United Nations World Food Programme (WFP) and International Research Institute for Climate and Society (IRI) | Weather Index Insurance in practice: insurers' experience from China, Ethiopia and India [pdf] | |
| University of Geneva | Adapting to changing water quantity and quality in a changing climate | |
| Intercooperation and the University of Zurich on behalf of the Swiss Agency for Development and Cooperation (SDC) | Linking global and local perspectives for climate change adaptation and disaster risk reduction in mountain regions [pdf] | |
